|
||||
![]() |
|||||||||||
| UNITED-KINGDOM | |||||||||||
| COMPANY | ADDRESS | CP | TELEPHONE | FAX | |||||||
| GARLANDS S.G Ltd | Raddle Lane | Edingale | Nr Tamworth | Staffs | B79 9JR | 44 | 1827 | 38.33.00 | 44 | 1827 | 38.33.60 |
| AVALON GUNS Website : www.avalon-guns.com |
191 High Street | Street | Somerset | BA16 0NE | 44 | 1458 | 44.75.05 | 44 | 1458 | 84.00.20 | |
| DONAL MCCLOY GUNS | 58 Main Street | Toornebridge | Antrim | Northern Ireland | BT41 3NJ | 44 | 2879 | 650.641 | 44 | 2879 | 659.033 |
| THE COUNTRY STORE | Unit 12A Industrial Estate | London Road | Pampisford | Cambs | CB2 4EE | 44 | 1223 | 83.79.77 | 44 | 1223 | 83.46.66 |
| SIMPSONS OF NEWMARKET Website : www.simpsonsofnewmarket.co.uk |
4 Mill Hill | Newmarket | Suffolk | CB8 0JB | 44 | 1638 | 66.70.66 | 44 | 1638 | 66.70.66 | |
| NORTH WALES SHOOTING SCHOOL Website : www.shootingschool.net |
Sealand Manor | Sealand | Deeside | Clwyd | CH5 2SB | 44 | 1244 | 81.22.19 | 44 | 1244 | 82.26.50 |
| ESSEX SHOOTING SUPPLIES LTD | Cantfields Farm | Easthorpe | Nr Kelvedon | Essex | CO5 9HH | 44 | 1206 | 33.12.38 | 44 | 1206 | 33.12.38 |
| WILSON & WILSON FIELDSPORTS LTD | Telegraph Hill Industrial Est. | Laundry Road | Minster | Ramsgate | CT12 4AH | 44 | 1843 | 82.22.42 | 44 | 1843 | 82.11.62 |
| GREENFIELDS SHOOTING LODGE | Sturry Hill, Sturry | Canterbury | Kent | CT2 0NG | 44 | 1227 | 45.69.59 | 44 | 1227 | 71.06.11 | |
| THE GUNSHOP RUGBY | 62A Lawford Road | Rugby | WARKS | CV21 2ED | 44 | 1788 | 57.51.98 | 44 | 1788 | 54.63.60 | |
| THE COUNTRYMAN OF DERBY - MR M J BRAY Website : www.countrymanofderby.co.uk |
31 Queen Street | DERBY | DE1 3DS | 44 | 1332 | 36.03.57 | 44 | 1332 | 72.09.59 | ||
| J. F. NEVILLE Website : www.nevilleguns.com |
6 King Street | Alfreton | Derbyshire | DE5 7AG | 44 | 1773 | 83.44..51 | 44 | 1773 | 83.44.51 | |
| NORTHALLERTON SHOOTING SUPPLIES | 1 The Fairway | Northallerton | Nth Yorks | DL7 8AY | 44 | 1609 | 77.49.22 | 44 | 1609 | 77.49.22 | |
| EUROGUNS Website : www.euroguns.co.uk |
Main Street | Mattersey | Doncaster | South Yorkshire | DN10 5DZ | 44 | 1777 | 817.809 | 44 | 1777 | 817.809 |
| BRIERLEY GUNS | 105 Dudley Road | Brierley Hill | West Midlands | DY5 1HD | 44 | 1384 | 57.34.10 | 44 | 1384 | 48.64.67 | |
| LADD'S GUN & SPORTS OF CREDITON Website : www.laddsguns.com |
Downes Mill | Crediton | Devon | EX17 3PW | 44 | 1363 | 77.26.66 | 44 | 1363 | 77.45.50 | |
| IAN COLEY Website : www.iancoleysporting.co.uk |
444 High Street | Cheltenham | Glos | GL50 3JA | |||||||
| KENNEDY GUNMAKERS | The Old Armoury, Bisley Camp | Brookwood | Woking | Surrey | GU24 0NY | 44 | 1483 | 48.65.00 | 44 | 1566 | 77.44.65 |
| THE OXFORD GUN COMPANY | Jericho Farm | Oxford Road | Oakley Bucks | HP18 9RG | 44 | 1844 | 23.83.08 | 44 | 1844 | 23.84.20 | |
| TRULOCK & HARRIS GUNSMITHS Website : www.trulockandharris.com |
1 Spring House | Dennington | Woodbridge | Suffolk | IP13 8JQ | 44 | 1728 | 63.80.28 | 44 | 1728 | 63.80.28 |
| RICHARDSON AND SONS | 32 Quay Street | Halesworth | Suffolk | IP19 8ER | 44 | 1986 | 87.25.20 | 44 | 1986 | 87.25.20 | |
| J. H. LING | Eye Road | Hoxne | Eye | Suffolk | IP21 5BD | 44 | 1379 | 66.83.15 | 44 | 1379 | 66.83.15 |
| R. MACLEOD & SON | 14 Lamington St | Tain | Scotland | IV19 IAA | |||||||
| MALMO GUNS | Anyon Lane | Bay Horse | Nr Lancaster | LA2 9DD | 44 | 1524 | 79.30.07 | 44 | 1524 | 85.94.77 | |
| T/A KIBWORTH SHOOTING GROUND - MR BURNHAM | Main A6 Market Harborough to Kibworth Road | Leicester | LE8 0RB | 44 | 1162 | 796.001 | 44 | 1162 | 779.057 | ||
| MANOR GUN ROOM - M.G.R. GUNS | 1 Witham Road | Woodhall Spa | Lincolnshire | LN10 6RW | 44 | 1526 | 39.82.50 | 44 | 1522 | 75.34.08 | |
| PETER COPPIN | The Spinney Shooting Ground | Willoughby | Alford | Lincs | LN13 9NN | 44 | 1507 | 46.23.57 | 44 | 1507 | 46.23.57 |
| SWILLINGTON SHOOTING SUPPLIES | Home Farm, Wakefield Road | Swillington | Leeds | West Yorks | LS26 8UA | 44 | 1132 | 86.40.97 | 44 | 1132 | 86.40.97 |
| COUNTRYWAY GUNS & TACKLE | 56-58 High Street | West Malling | Kent | ME19 6LU | |||||||
| R&K STOCKCRAFT | 19 Vicarage Road | Stony Stratford | Milton Keynes | MK11 1AH | 44 | 1908 | 56.12.98 | 44 | 1908 | 26.16.13 | |
| DJ LITT & Co | Unit 3 Maesglas Estate | Newport | Gwent | NP9 2XF | 44 | 1633 | 25.00.25 | 44 | 1633 | 24.49.78 | |
| ADENBOURNE FIELD SPORTS | Station Lane | Witney | Oxon | OX8 6BW | 44 | 1993 | 70.11.22 | 44 | 1993 | 77.68.41 | |
| WOODS OF SWAFFHAM | 7-11 Mangate Street | Swaffham | Norfolk | PE37 7QN | 44 | 1760 | 72.26.09 | 44 | 1760 | 72.53.84 | |
| CHICHESTER ARMOURY | 43 West Street | Chichester | W. Sussex | PO19 1RP | 44 | 1243 | 77.46.87 | 44 | 1243 | 77.88.65 | |
| BAMFORD R. | 207 The Green | Eccleston | Nr Chorley | Lancs | PR7 5SX | 44 | 1257 | 45.12.74 | 44 | 1257 | 45.17.07 |
| WOODLAND ENTERPRISES Website : www.woodlandsltd.com |
Unit 4, Northfield Farm Ind Estate | Great Shefford | Hungerford | RG17 7DQ | 44 | 1488 | 64.88.20 | 44 | 1488 | 64.87.55 | |
| F. A. ANDERSON | 49A High Street | East Grinstead | West Sussex | RH19 3AF | 44 | 1342 | 32.56.04 | 44 | 1342 | 30.26.04 | |
| ESSEX GUNS | 6 Eastbrook Drive | Rush Green | Romford | Essex | RM7 0YX | 44 | 208 | 593..35.02 | 44 | 208 | 924.09.99 |
| WILTSHIRE ROD' N GUN | 135 Victoria Road | Swindon | Wiltshire | SN1 3BU | 44 | 1793 | 49.74.55 | 44 | 1793 | 52.56.66 | |
| GREENFIELDS OF SALISBURY | 21 Milford Street | Salisbury | Wiltshire | SP1 2AP | 44 | 1722 | 33.37.95 | 44 | 1722 | 42.17.33 | |
| MID WALES SHOOTING CENTER | Ffinnant Trefeglwys | Caersws | Powys | SY17 5QY | 44 | 1686 | 430.654 | 44 | 1686 | 430.715 | |
| CHRIS POTTER COUNTRY SPORTS LTD | 2-6 Grover Street off Camden Road | Royal Tunbridge Wells | Kent | TN1 2QB | 44 | 1892 | 522.208 | 44 | 1892 | 543.515 | |
| THE SPORTSMAN E-mail : info@sportsmanguncentre.com |
7 Dartmouth Road | Paignton | Devon | TQ4 5AB | 44 | 1803 | 55.81.42 | 44 | 1803 | 55.07.22 | |
| COUNTRY PURSUITS | 1A Grove Road | Rikmansworth | Herts | WD3 8EB | 44 | 1923 | 772.913 | 44 | 1923 | 711.476 | |
| YORK GUNS | Camsey House | Foxoak Park | Common Road, Dunnington | York | YO19 5RZ | 44 | 1904 | 63.19.13 | 44 | 1904 | 64.71.70 |
| COURTLOUGH SHOOTING GROUNDS | Balbriggan | Dublin | Republic of Ireland | 353 | 841.30.96 | ||||||